Compare all plans
Pricing is in INR and processed via Razorpay. Start free and upgrade when you need deeper Zolra tooling and higher quotas.
Core plans
| Plan | Price (monthly) | Best for |
|---|---|---|
| Free | ₹0 | Getting started — profile, browse, feed, basics |
| Pro | ₹499 | Individual operators — unlimited connections, investor connect, mentor sessions |
| Growth | ₹1,999 | Founders scaling — advanced Studio tools, growth dashboards, higher quotas |
| Company | ₹4,999 | Hiring teams — unlimited job posts, talent pool, pipeline |
| Enterprise | From ₹15,000 | Custom contracts, SSO, and onboarding support |
Role-specific plans
| Plan | Price (monthly) | For |
|---|---|---|
| Investor Pro | Contact sales | Investors — thesis-matched deal flow, deal rooms, portfolio intel |
| Pro Mentor | ₹999 | Mentors — featured profile and payout tooling |
| Incubator OS | Custom design-partner pricing | Incubators and accelerators running cohort workflows |
Annual billing saves more
Most paid plans offer annual billing at a discount. Exact yearly prices are shown at checkout and on each plan's page.
Next steps
Last updated: June 2026 · Suggest an edit